Top Travel Brands on TikTok: 2026 Ranking
Destination clips and cabin walkthroughs have turned travel into a natural fit for TikTok, and this list gathers the organisations behind them. Airlines and airports appear alongside hotel groups, resorts, cruise lines, tour operators, booking platforms and the national and regional tourism boards that promote whole countries. Individual travel vloggers are ranked separately. Every position comes from live follower counts read directly from each account, so the order reflects current audience size rather than historical estimates, and the whole table updates continuously as those numbers change.
Use this list to find the most influential accounts for partnerships and campaigns. Filter by country and category, sort by followers, and export the top 100 to plan outreach, from Qatar Airways at number one to fast-rising names further down the ranking.



| Rank | Creator | Followers |
|---|---|---|
| 4 | ![]() Las Vegas† @vegas | 4.2M 0.1% eng |
| 5 | ![]() Aviasales ✈️ @aviasales | 4M 0.3% eng |
| 6 | ![]() Emirates @emirates | 3.8M 2.5% eng |
| 7 | ![]() Traveloka Indonesia @traveloka.id | 3.8M |
| 8 | ![]() Amalfi Jets† @amalfijets | 2.9M 0.4% eng |
| 9 | ![]() Son Dakika Tatil @sondakikatatil | 2.7M 4.5% eng |
| 10 | ![]() Layla AI Trip Planner @layla.tripplanner | 2.4M |
| 11 | ![]() MSC Croisières France @msccruisesofficial | 2.4M 0.1% eng |
| 12 | ![]() Royal Caribbean @royalcaribbean | 2.2M 0.0% eng |
| 13 | ![]() Etihad Airways† @etihad | 2.1M 2.8% eng |
| 14 | ![]() Ibiza @ibiza | 1.9M 0.4% eng |
| 15 | ![]() Diera Nathania @dieranathania | 1.9M 0.7% eng |
| 16 | ![]() Skyelar Chase @skyelarchase | 1.8M 2.0% eng |
| 17 | ![]() Carlos García @carliyoelnervio | 1.7M 3.1% eng |
| 18 | ![]() Trip.com (SG) 🇸🇬 @trip.com | 1.7M 0.0% eng |
| 19 | ![]() BangMate Dubai @mateyok | 1.6M 1.1% eng |
| 20 | ![]() UNILAD Adventure @adventureul | 1.5M 0.7% eng |
| 21 | ![]() Experience Abu Dhabi† @inabudhabi | 1.5M 0.6% eng |
| 22 | ![]() Мишка Панорамыч @mishka_panoramych | 1.5M 0.0% eng |
| 23 | ![]() MSC Cruises US @msccruises_us | 1.5M 0.1% eng |
| 24 | ![]() Jordene @jordzlifebelike | 1.4M 0.9% eng |
| 25 | ![]() VIP Desert safari booking @desertsafari27 | 1.4M 0.0% eng |
| 26 | ![]() A Família Vergilio @afamiliavergilio | 1.3M 0.0% eng |
| 27 | ![]() Vietjet @vietjetvietnam | 1.3M 0.1% eng |
| 28 | ![]() Hotels.com @hotelsdotcom | 1.3M 0.0% eng |
| 29 | ![]() Australia @australia | 1.2M 0.5% eng |
| 30 | ![]() Hand Luggage Only† @handluggageonly | 1.2M 1.9% eng |
| 31 | ![]() Sid Hewison @sids.ventures | 1.1M 0.2% eng |
| 32 | ![]() Nolinor_aviation† @nolinor | 1.1M 0.2% eng |
| 33 | ![]() Fly Jinnah† @fly_jinnah | 1.1M 0.6% eng |
| 34 | ![]() Tío Frank @tiofrank_ | 1M 0.6% eng |
| 35 | ![]() Eurowings @eurowings | 988.7k 0.5% eng |
| 36 | ![]() sensei @senseisanek | 946.2k 0.3% eng |
| 37 | ![]() UK Hidden Gems @ukhiddengems | 945.3k 0.0% eng |
| 38 | ![]() Shotover Canyon Swing Queenstown @shotovercanyonswing | 913.7k 0.3% eng |
| 39 | ![]() Destinos Imperdíveis @destinosimperdiveis | 891.5k 0.1% eng |
| 40 | ![]() Charissa Enget @lifeofcharissae | 872.4k 0.2% eng |
| 41 | ![]() ANA|Japanese Airline @ana_allnipponairways | 844.3k 0.2% eng |
| 42 | ![]() Abdülkadir Cantürk @canturk63 | 840.4k 2.0% eng |
| 43 | ![]() Jay @ellassssssss | 826.4k 0.3% eng |
| 44 | ![]() The Points Guy @thepointsguy | 819.4k 0.2% eng |
| 45 | ![]() RevolutionRace - RVRC† @revolutionrace | 752.9k 0.2% eng |
| 46 | ![]() wbtourlondon @wbtourlondon | 704.6k 0.2% eng |
| 47 | ![]() Destination ✈︎ Travel ✈︎ Hotels @travly | 677k 0.1% eng |
| 48 | ![]() Copa Airlines @copaairlines | 666.2k 1.4% eng |
| 49 | ![]() Reach International Outfitters @riotravelers | 653.8k 0.1% eng |
| 50 | ![]() LATAM Airlines @latamairlines | 646.8k 1.0% eng |
| 51 | ![]() Swiss International Air Lines† @flyswiss | 622.1k 0.2% eng |
| 52 | ![]() Aira Lopez @ranglopez | 585.5k 1.7% eng |
| 53 | ![]() Air France @airfrance | 572.7k 0.5% eng |
| 54 | ![]() Comidistas† @comidistasmx | 569.1k 0.1% eng |
| 55 | ![]() Duinrell @duinrell | 566.8k 0.1% eng |
| 56 | ![]() Wel.ro @wel.travel | 563.9k 0.4% eng |
| 57 | ![]() Lufthansa @lufthansa | 559.5k 2.7% eng |
| 58 | ![]() Visit London @visitlondon | 557.5k 0.1% eng |
| 59 | ![]() Jet2.com & Jet2holidays† @jet2 | 536.3k 0.0% eng |
| 60 | ![]() Switzerland Tourism @switzerland | 523k 0.2% eng |
| 61 | ![]() KLM Royal Dutch Airlines @klm | 515.7k 0.7% eng |
| 62 | ![]() Erabzai @erabzai | 511.8k 0.1% eng |
| 63 | ![]() The Kangaroo Sanctuary 🦘† @thekangaroosanctuary | 505.7k 7.0% eng |
| 64 | ![]() Carnival Cruise Line @carnival | 487.1k 0.1% eng |
| 65 | ![]() 360 CHICAGO Observation Deck† @360chicago | 481.4k 0.8% eng |
| 66 | ![]() Sa2eh† @sa2eh | 481k 0.0% eng |
| 67 | ![]() AJ Hackett Bungy NZ @ajhackettbungynz | 478.2k 1.5% eng |
| 68 | ![]() Marriott Bonvoy† @marriottbonvoy | 474k 0.0% eng |
| 69 | ![]() Southwest Airlines @southwestair | 472.8k 0.5% eng |
| 70 | ![]() chenel.lee @chenel.lee | 458.5k 3.4% eng |
| 71 | ![]() easyJet @easyjet | 448.5k 0.0% eng |
| 72 | ![]() GÜLSEPETi ÖZGÜR DOĞAN @gulsepeti01_ | 446.8k 0.7% eng |
| 73 | ![]() Monorail Supply Co @monorailsupplyco | 446.2k 0.0% eng |
| 74 | ![]() Banff Photography @banff_photography | 445.3k 3.8% eng |
| 75 | ![]() Calilo @calilo_ios | 444.5k 0.0% eng |
| 76 | ![]() By Erika Y Julian @erika.mbf7 | 441.3k 0.1% eng |
| 77 | ![]() Ali Smith @alismithhhh | 436.1k 0.3% eng |
| 78 | ![]() Devin† @devonkelley_ | 435.7k 0.9% eng |
| 79 | ![]() Dominik Hreha @dodikovo | 433.7k 5.2% eng |
| 80 | ![]() Visit Morocco @visit_morocco_ | 420.2k 0.1% eng |
| 81 | ![]() Visit California | Travel + Fun Things To Do† @visitcalifornia | 417.4k 0.1% eng |
| 82 | ![]() طيران أديل @flyadeal | 416.1k 0.0% eng |
| 83 | ![]() Norwegian Cruise Line @norwegiancruiseline | 415.4k 0.2% eng |
| 84 | ![]() Brittany Magsig • Mt Mama’s Cabins @mountainmamacabins | 415.1k 0.0% eng |
| 85 | ![]() なすび🌱12/3池袋 @tarenasubi | 411.7k 0.7% eng |
| 86 | ![]() Meghan @meghanorourkee | 407.6k 0.1% eng |
| 87 | ![]() Mouse Trap News @mousetrapnews | 405.3k 1.0% eng |
| 88 | ![]() celanicole 🧿✨🪐 @celanicole | 400.1k 0.6% eng |
| 89 | ![]() The Tropical Travelers @thetropicaltravelers | 394.2k 0.0% eng |
| 90 | ![]() Infatuation NYC @infatuation_nyc | 390.9k 0.1% eng |
| 91 | ![]() MSC Crociere @msccrociere | 381.8k 1.4% eng |
| 92 | ![]() МАУ / UIA - Міжнародні Авіалінії України @flyuia.com | 381.6k 1.6% eng |
| 93 | ![]() British Airways @british_airways | 379.9k 0.5% eng |
| 94 | ![]() Monsieur Voyage 🧳 @monsieur.voyage | 376.2k 5.8% eng |
| 95 | ![]() Experience Scotland's Wild @scotlandswild | 375.3k 0.1% eng |
| 96 | ![]() PuertoRicoGram @puertoricogram_ | 373.7k 0.9% eng |
| 97 | ![]() Air Astana @airastana | 373.4k 0.2% eng |
| 98 | ![]() The Ritz London @theritzlondon | 370.8k 0.6% eng |
| 99 | ![]() 𝘣𝘦𝘳𝘳𝘢 @berroski0 | 367.9k 4.7% eng |
Frequently asked questions
Who has the most followed account in this ranking?+
Qatar Airways (@qatarairways) leads with 6.4M followers, ranking number one among the 99 profiles tracked in Top Travel Brands on TikTok: 2026 Ranking.
How is the Top Travel Brands on TikTok: 2026 Ranking ranking compiled?+
It is generated from Orbitvibe's live database of 240 million creators, ordered by current follower count. Every entry shows the creator or brand, its content category, country, and a direct link to the profile.
Can I filter this list by country or category?+
Yes. Use the search box and country selector to narrow the list, sort by followers or engagement, and browse related rankings by platform, country and category from the sidebar.
How often is this list updated?+
The ranking is refreshed regularly from live data. It was last updated on October 16, 2026.
Search 240 million creators by followers, country and niche. Get contacts in seconds.
Start free at orbitvibe.com































































































