Most-Followed Religion Accounts on TikTok (2026)
Faith communities have built substantial followings on TikTok, and this ranking brings them together in one view. Religious leaders, preachers and teachers appear alongside churches, mosques, temples, synagogues, denominations, charities with a faith mission and media organisations producing devotional content. Traditions from around the world are represented, and the list reflects audience size rather than any endorsement. Order is based on live follower counts read from each account and refreshed continuously so the table stays current.
Use this list to find the most influential accounts for partnerships and campaigns. Filter by country and category, sort by followers, and export the top 100 to plan outreach, from Young Alajerh ✨💸 at number one to fast-rising names further down the ranking.



| Rank | Creator | Followers |
|---|---|---|
| 4 | ![]() Jesus ist King @jesus.ist.king5 | 4.8M 0.1% eng |
| 5 | ![]() 🩷Irina Cuesta🩷 @tu_lectura_de_tarot | 4.6M 0.3% eng |
| 6 | ![]() شؤون الأئمة والمؤذنين @emam_moathen | 4.2M 0.3% eng |
| 7 | ![]() المنشد انس سيد - anas sayed @ans_sayed | 4.1M 0.2% eng |
| 8 | ![]() التاروت والابراج ام عبدالله الشمري @om_abedallah_alshemary | 3.6M 0.2% eng |
| 9 | ![]() 💎LUCAS RODRIGUES💎 @lucasrrodriguess | 3.3M 0.0% eng |
| 10 | ![]() Oki Setiana Dewi @okisetianadewi13 | 3.3M 0.2% eng |
| 11 | ![]() د. وسيم يوسف @dr.waseemyousef1 | 3M 0.8% eng |
| 12 | ![]() Padre Guilherme @padreguilherme | 2.9M 5.4% eng |
| 13 | ![]() TBN† @tbn_official | 2.9M 0.2% eng |
| 14 | ![]() أنس آكشن @anas__action | 2.8M |
| 15 | ![]() Stuart Knechtle @stuartknechtle | 2.7M 0.6% eng |
| 16 | ![]() WORSHIP AND PRAISE TIVI @worship_and_praise_tivi | 2.6M 0.1% eng |
| 17 | ![]() الدعوة إلى الله @d.i.n_141 | 2.5M 1.8% eng |
| 18 | ![]() القبس @alqabas | 2.4M 0.4% eng |
| 19 | ![]() قصة مع فالح @fal_020 | 2.3M 0.2% eng |
| 20 | ![]() Maryam Malik @maryxm.mx | 2.2M 1.0% eng |
| 21 | ![]() Jesus is Lord @jtoker1 | 2.2M 0.0% eng |
| 22 | ![]() I҉S҉L҉A҉M҉ @conseils_muslim_officiel | 2.1M 0.1% eng |
| 23 | ![]() Mufti Menk @muftimenkofficial | 2.1M 0.1% eng |
| 24 | ![]() Victoria Paris @victoriaparis | 2M 1.6% eng |
| 25 | ![]() Josh Oldenburger @josh.oldenburger | 2M 0.1% eng |
| 26 | ![]() فهد المطرفي ابو تميم @bo_tamiim | 1.9M 0.1% eng |
| 27 | ![]() زين خير الله الرسمية @zainkairalah.8 | 1.8M 1.2% eng |
| 28 | ![]() JARRAH 🇩🇪🇸🇳 @baejarrah2 | 1.8M 7.4% eng |
| 29 | ![]() Dyme Galore @diamondsgalore_ | 1.8M 0.0% eng |
| 30 | ![]() Goaltoinspire ✝️ @goaltoinspire | 1.7M 0.7% eng |
| 31 | ![]() Islamispeace @islam_ls_peace | 1.5M 0.1% eng |
| 32 | ![]() Johnny Chang @theejohnnychang | 1.5M 0.1% eng |
| 33 | ![]() ハウスダスト @tamukun_36 | 1.5M 5.9% eng |
| 34 | ![]() منــذ 𝟏𝟒𝟏𝟕🪶 @rhs11.11 | 1.4M |
| 35 | ![]() Danny Morel @dannymorel | 1.4M 0.1% eng |
| 36 | ![]() Croyant Rationnel @croyantrationnel | 1.4M 5.6% eng |
| 37 | ![]() Steven Furtick @stevenfurtick | 1.4M 0.6% eng |
| 38 | ![]() Wilfried Zahui @wilfriedzahuiof | 1.3M 0.5% eng |
| 39 | ![]() arslanfromnarnia @arslanfromnarnia | 1.3M 0.4% eng |
| 40 | ![]() قرآن كريم @tajwidoalquran | 1.3M 0.4% eng |
| 41 | ![]() Garrett Neale @garrett.the.disciple | 1.2M 0.0% eng |
| 42 | ![]() محمد بن شمس الدين @mshmsdin | 1.2M |
| 43 | ![]() Маргулан Сейсембай @margulan_seissembai | 1.2M 0.3% eng |
| 44 | ![]() Hayalhanem @hayalhanemofficial | 1.2M 0.2% eng |
| 45 | ![]() Enes özaras @enes.ozrs | 1.1M 0.5% eng |
| 46 | ![]() KALPLERİ KAZANMAK @kalpleri_kazanmak | 1.1M 0.4% eng |
| 47 | ![]() Sadie Robertson Huff @legitsadierobhuff | 1.1M 0.9% eng |
| 48 | ![]() الراقي الشريف الوزاني (1) @chariflwazzani1 | 1.1M 0.1% eng |
| 49 | ![]() Thomas John @mediumthomas | 1.1M 0.1% eng |
| 50 | ![]() Final Philosopher @finalphilosopher | 1.1M 0.5% eng |
| 51 | ![]() Padre Jose Arturo Lopez Cornejo @padre.arturo.cornejo | 1M 0.3% eng |
| 52 | ![]() بنت الاكابر@الحساب الرسمي @allahbuyuk25 | 1M 0.4% eng |
| 53 | ![]() 1manifestation1 @1manifestation1 | 1M 0.3% eng |
| 54 | ![]() Nando Pinheiro @nandopinheirooficial | 1M |
| 55 | ![]() aino @ainomagdalena | 1M 100.0% eng |
| 56 | ![]() Ks. Sebastian Picur† @ks.sebastianpicur | 1M 0.1% eng |
| 57 | ![]() Hümeyra Yeler @huummiiii | 1M 0.2% eng |
| 58 | ![]() Life.Church† @lifechurch | 988.2k 0.1% eng |
| 59 | ![]() Christian.center7 @christian.center7 | 986.9k 0.8% eng |
| 60 | ![]() Sözler Köşkü @sozlerkoskutiktok | 974.2k 0.1% eng |
| 61 | ![]() Galaxeeco @galaxeeco | 973.3k 2.3% eng |
| 62 | ![]() Hakan Mengüç @hakanmenguc | 971.3k 1.5% eng |
| 63 | ![]() Jannah Institute @drhaifaayounis | 948.5k 0.4% eng |
| 64 | ![]() ALLAH.YOLUNDA01 @allah.yolunda01 | 933.4k 0.6% eng |
| 65 | ![]() أيمن عبد الجليل // Ayman Abdelgelil @ayman_abdelgelil | 930.9k 5.2% eng |
| 66 | ![]() اليوتيوبر رون 🤍 @ron_9090 | 901k 1.2% eng |
| 67 | ![]() Shambhala Centro Holístico✨️ @shambhala.holistico | 842.5k 1.2% eng |
| 68 | ![]() Jo Pedro Exbrayat @pasteure.jo | 834.4k 0.6% eng |
| 69 | ![]() Mesoud @mesoudguli | 834.3k 0.5% eng |
| 70 | ![]() Justin Owens @newageceo | 818.6k 3.8% eng |
| 71 | ![]() KHAN_BTW @khan_btw | 816k 0.2% eng |
| 72 | ![]() Anthony D Brice | Self-empowerment Author & Coach @anthonydbrice | 782.4k 5.2% eng |
| 73 | ![]() Authentic Church @iambobbychandler | 780.8k 0.3% eng |
| 74 | ![]() Pastor Mark Driscoll @pastormarkdriscoll | 768.9k 0.2% eng |
| 75 | ![]() ЗАКОН БОЖИЙ ПРАВОСЛАВНЫЕ МОЛИТВЫ @pravoslavnye_molitvy | 761.6k 10.5% eng |
| 76 | ![]() حسن عواد @7l30 | 757.2k 1.7% eng |
| 77 | ![]() Relatos por Santiago Segovia @relatossantiagosegovia | 752.9k 0.0% eng |
| 78 | ![]() Abdullah Gymnastiar† @aagym.official | 751.3k 0.3% eng |
| 79 | ![]() Marcel lG: MDPietrasinski @marcelpietrasinski | 706.9k 0.6% eng |
| 80 | ![]() amira_el_maghraby @amira_el_maghraby | 653.3k 2.1% eng |
| 81 | ![]() Trevor @nottrevorfultz | 641.8k 14.2% eng |
| 82 | ![]() Kebba Chad Jaiteh @chad.j83 | 616.9k 0.7% eng |
| 83 | ![]() Bolaji Idowu @bolajiid1 | 608.6k 0.4% eng |
| 84 | ![]() الطاقات الغير مرئية مع Wisamoo @wisamoo11 | 600.8k 0.0% eng |
| 85 | ![]() Elia Myron @wawasanelia | 599.7k 5.6% eng |
| 86 | ![]() MARCELLO COTRIM @marcellocotrim | 590.9k 0.6% eng |
| 87 | ![]() Euphemia Moore @euphemiacmoore | 572.9k 3.6% eng |
| 88 | ![]() fathermanuelasmr @fathermanuelasmr | 569.3k 6.6% eng |
| 89 | ![]() Most Reverend Benton @orisharising | 561.1k 0.1% eng |
| 90 | ![]() YouVersion | Bible & Prayer @youversion | 551.2k 0.1% eng |
| 91 | ![]() Payerogerss @payerogerss | 548.6k 1.0% eng |
| 92 | ![]() Amen Crusader - G @die2live33 | 543.4k 3.5% eng |
| 93 | ![]() Тихомирова Кристина @tihomirova.k11 | 543.2k 0.0% eng |
| 94 | ![]() Selaras Logika Rasa @logika_rasa | 538.5k 0.1% eng |
| 95 | ![]() seventhspiritastrology @seventhspiritastrologyx | 509k 0.1% eng |
| 96 | ![]() Casa De Dios† @casadedios | 507.7k 0.4% eng |
| 97 | ![]() Pastora Michelle Trevino @pastoramichelletrevino | 485.8k 0.6% eng |
| 98 | ![]() Creatividad Familiar #Shorts @cristovienepronto90 | 479k 0.1% eng |
| 99 | ![]() Manis Friedman | #1 On YouTube @therealrabbimanis | 473.5k |
| 100 | ![]() William @simpking247 | 470.3k 0.7% eng |
Frequently asked questions
Who has the most followed account in this ranking?+
Young Alajerh ✨💸 (@youngalajerh8) leads with 13M followers, ranking number one among the 100 profiles tracked in Most-Followed Religion Accounts on TikTok (2026).
How is the Most-Followed Religion Accounts on TikTok (2026) ranking compiled?+
It is generated from Orbitvibe's live database of 240 million creators, ordered by current follower count. Every entry shows the creator or brand, its content category, country, and a direct link to the profile.
Can I filter this list by country or category?+
Yes. Use the search box and country selector to narrow the list, sort by followers or engagement, and browse related rankings by platform, country and category from the sidebar.
How often is this list updated?+
The ranking is refreshed regularly from live data. It was last updated on September 10, 2026.
Search 240 million creators by followers, country and niche. Get contacts in seconds.
Start free at orbitvibe.com
































































































