Most Followed Physical fitness Creators on YouTube in Austria 2026
The biggest names in physical fitness. This 2026 ranking lists follower counts, creator names, content categories and countries, with a direct profile link for every account, drawn from Orbitvibe's database of 240 million creators.
Use this list to find the most influential accounts for partnerships and campaigns. Filter by country and category, sort by followers, and export the top 100 to plan outreach, from Ziad Coool at number one to fast-rising names further down the ranking.



| Rank | Creator | Followers |
|---|---|---|
| 4 | ![]() Tina Halder | Personal Trainerin & Ernährungsexpertin Für Frauen @tinahaldertv | 210k |
| 5 | Svet Fit Music | 168k |
| 6 | ![]() Nadine Chiara @nadinechiara2861 | 82.9k |
| 7 | ![]() Veronica Kreidl @veronicakreidl | 68.1k |
| 8 | ![]() Mickmovements @mickmovements | 67.9k |
| 9 | ![]() Improving Ability @improvingability | 52.5k |
| 10 | ![]() K's PILATES And MORE🇦🇹 @kristagaertner | 36.1k |
| 11 | ![]() Osama Radi @osama_alradi_cs | 31.6k |
| 12 | ![]() Dasgym. @intelligentstrength | 24.3k |
| 13 | ![]() Doris macht Yoga @dorismachtyoga2671 | 22.4k |
| 14 | ![]() JM Control @jmcontrol6667 | 19.8k |
| 15 | ![]() Sportunterricht @sportunterricht2022 | 18.7k |
| 16 | ![]() Stefan Rainer @stefan_rainer | 16.2k |
| 17 | ![]() Кристина Бутучел (Cristina Butucel) и студия "Art-Pilates" @kristinabutuchel | 14.3k |
| 18 | ![]() Michaela Krauss L Retreats • Onlineyoga @yogadatemitmichi | 13k |
| 19 | ![]() Hüseyin Tüfekci @huseyintufekci | 13k |
| 20 | ![]() Football-FXG @alimoves-m3n | 12.9k |
| 21 | ![]() Doktor Yoga @doktoryogavienna | 12.9k |
| 22 | ![]() Peak Form @the_peak_form | 11.1k |
| 23 | ![]() Günter Schachermayr @schachermayr1 | 10.1k |
| 24 | ![]() Victor Gaspar @victorgasparllm | 9.8k |
| 25 | ![]() Sportlexicon @sportlexicon | 9.5k |
| 26 | ![]() | Sthenics | @sthenics_ | 7.9k |
| 27 | ![]() Mahan.pilates @mahanpilates | 7.5k |
| 28 | ![]() Triaguide @triaguide | 7k |
| 29 | ![]() The Power Performance @thepowerperformance | 6.2k |
| 30 | ![]() SPORTBLOG.cc @sportblogcc | 6k |
| 31 | ![]() WLND Fitness @wlndfitness5499 | 4.7k |
| 32 | ![]() Kenzo_121 @kenzoa255 | 4.6k |
| 33 | ![]() Genius Health @howtogrowhealth | 4.1k |
| 34 | ![]() EmpowHER Performance Coaching @thotraining | 3.9k |
| 35 | ![]() Christian Eich @mentaltrainingeich | 3.7k |
| 36 | ![]() Training With Fede @trainingwithfede | 3.6k |
| 37 | ![]() Laufheld Powered By Andreas Vojta @laufheld | 3.6k |
| 38 | ![]() 169k @169k9 | 3.4k |
| 39 | ![]() YogaFeels By Christina @yogafeelsbychristina | 3.4k |
| 40 | ![]() Markus JAGODITSCH @mjperformance | 3.4k |
| 41 | ![]() Bewegung-Sport-Gesundheit @bewegungsportgesundheit | 3.3k |
| 42 | ![]() Runtasia @runtasia | 3.2k |
| 43 | ![]() EMAD MELAD عماد ميلاد @emadmelad5949 | 2.8k |
| 44 | ![]() Corpus Motum - Fit Und Schmerzfrei Im Büro @corpusmotum | 2.8k |
| 45 | ![]() Veronika Gorenc Stankovic @veronikasplace | 2.5k |
| 46 | ![]() Nina Zauchner @ninazauchner | 2.5k |
| 47 | ![]() BEDTIME STORIES FOR KIDS @lparmwrestling | 2.3k |
| 48 | ![]() Lyn YOGA - Live Your Nature @lynyoga | 2.1k |
| 49 | ![]() Primal-Lifestyle @primallifestyle1 | 2.1k |
| 50 | ![]() Katharina Rainer-Trawoeger @katharina-rainer-trawoeger | 2k |
| 51 | ![]() Muscle Man Fitness @musclemanfitness4117 | 1.9k |
| 52 | ![]() Patrick Hocking @patrickhocking | 1.9k |
| 53 | ![]() Patrick Parchment @patrickchallenge4change | 1.9k |
| 54 | ![]() Mitterlehner Training @mitterlehnertraining6954 | 1.8k |
| 55 | ![]() Estefania | Yoga Teacher | Holistic Health @estefaniaolavideyoga | 1.8k |
| 56 | ![]() Balance Physiotherapie & Osteopathie Kitzbühel @balancephysiotherapieosteo6199 | 1.8k |
| 57 | ![]() Coach Peter Burianek @peterburianek | 1.7k |
| 58 | ![]() Michael Gruber @michael_does_murph | 1.6k |
| 59 | ![]() Günter Bewegt @gunterbewegt | 1.5k |
| 60 | ![]() Nat ♡ YOUR YOGA TEACHER @nathaliemoves | 1.4k |
| 61 | ![]() Dr. Med. Blanka @dr.med.blanka | 1.3k |
| 62 | ![]() Mandi Suppan @mandisuppan2351 | 1.2k |
| 63 | ![]() YOGALIFE @yogalife_online | 1.1k |
| 64 | ![]() GoPrimal @goprimal_eu | 1.1k |
| 65 | ![]() Multiple Sklerose Tirol @msgt | 1.1k |
| 66 | ![]() Gesundheitsfreaks @gesundheitsfreaks | 988 |
| 67 | ![]() Andy Fumolo @andyfumolo | 894 |
| 68 | ![]() Lea • Pilates Instructor & Model @fusionxlea | 886 |
| 69 | ![]() Sandro | Online Coach @sandro_krt | 838 |
| 70 | ![]() Yoga mit Nina @yogamitnina3877 | 834 |
| 71 | ![]() PILA POWER @pilapower | 710 |
| 72 | ![]() cleverfitaustria @cleverfitaustria | 607 |
| 73 | ![]() Shinergy @shinergy | 597 |
| 74 | ![]() Kati Mairhofer | Yoga & Soulful Living @katimairhofer | 568 |
| 75 | ![]() Challenge Yourself @challenge.yourself_fitness | 558 |
| 76 | ![]() John Noonan | Noonan Performance @noonanperformance | 198 |
| 77 | ![]() Susan Abreu | Atleta @soisusan3 | 138 |
Frequently asked questions
Who has the most followed account in this ranking?+
Ziad Coool (@ziadcoool5871) leads with 425K followers, ranking number one among the 77 profiles tracked in Most Followed Physical fitness Creators on YouTube in Austria 2026.
How is the Most Followed Physical fitness Creators on YouTube in Austria 2026 ranking compiled?+
It is generated from Orbitvibe's live database of 240 million creators, ordered by current follower count. Every entry shows the creator or brand, its content category, country, and a direct link to the profile.
Can I filter this list by country or category?+
Yes. Use the search box and country selector to narrow the list, sort by followers or engagement, and browse related rankings by platform, country and category from the sidebar.
How often is this list updated?+
The ranking is refreshed regularly from live data. It was last updated on September 1, 2026.
Search 240 million creators by followers, country and niche. Get contacts in seconds.
Start free at orbitvibe.com








































































