Most Followed Fitness Creators on YouTube in Germany 2026
The biggest names in fitness. This 2026 ranking lists follower counts, creator names, content categories and countries, with a direct profile link for every account, drawn from Orbitvibe's database of 240 million creators.
Use this list to find the most influential accounts for partnerships and campaigns. Filter by country and category, sort by followers, and export the top 100 to plan outreach, from Liebscher & Bracht at number one to fast-rising names further down the ranking.



| Rank | Creator | Followers |
|---|---|---|
| 4 | ![]() Luisa Giulietta @luisagiuliet | 633k |
| 5 | Maxim Markow | 625k |
| 6 | ![]() FitnessOskar @fitnessoskar | 597k |
| 7 | ![]() FITSEVENELEVEN GmbH @fit7eleven | 470k |
| 8 | ![]() Julia | Mobility X Lifting X Running @julia.reppel | 462k |
| 9 | ![]() Leonardo @matchfitsoccer | 380k |
| 10 | ![]() Azad Aus Deutschland @azadausdeutschland565 | 339k |
| 11 | ![]() 𝙊𝙡𝙞𝙫𝙚𝙧 𝙆ü𝙝𝙣 @spanngurtcoach | 324k |
| 12 | ![]() Strong & Flex @strongundflex | 307k |
| 13 | ![]() Christoph Johannes Gehrke @goeerki | 301k |
| 14 | ![]() Видео по Быстрому @tonylas1994 | 279k |
| 15 | Tanja Riedinger & Bettina Rittler | 270k |
| 16 | ![]() Mouaffak Arakili @awarenessgermanacademy2089 | 267k |
| 17 | ![]() Bella Kraus @bellakraus | 263k |
| 18 | ![]() HappyAndFitYoga @happyandfityoga | 259k |
| 19 | ![]() Abdulatif Ghrir @latif_ghrir | 247k |
| 20 | ![]() Azad Aus Deutschland @azadi8973 | 232k |
| 21 | ![]() ESN CODE: MACHER @weird.flex030 | 208k |
| 22 | ![]() Youssef @youssef90 | 204k |
| 23 | ![]() Jelly12h @jelly12h | 200k |
| 24 | ![]() Edizderbreite @edizderbreite | 190k |
| 25 | ![]() Fußballtechnik Training @persianballdrills | 175k |
| 26 | ![]() DANIELPT FITNESS @danielptfitness | 172k |
| 27 | ![]() Wiktor Diamant @funcfit | 164k |
| 28 | ![]() Michael Steiner Personal Training @ironmikebiohacking | 135k |
| 29 | ![]() I AM LONGEVITY @60-is-the-new-30 | 128k |
| 30 | ![]() Stephan - Limit Breaker @zitronenquark | 120k |
| 31 | ![]() Coach Eddy @coacheddy | 120k |
| 32 | ![]() Jessica Bock @jessicaabock | 116k |
| 33 | ![]() FranklinTV @franklintv-1 | 108k |
| 34 | ![]() Narzissmus Aufklärung & Hilfe @narzissmushilfe | 102k |
| 35 | Der Kojote | 98.4k |
| 36 | ![]() Kai Deliomini @kaideliomini | 97.4k |
| 37 | ![]() Mike Sommerfeld @mikesommerfeld | 95.3k |
| 38 | ![]() Männlichkeit Stärken @mannlichkeitstarken | 93.1k |
| 39 | ![]() ?♀️Uliana | Yoga Teacher @yogawithuliana | 91k |
| 40 | ![]() Michael Kleist @kleist-coaching | 88k |
| 41 | ![]() Dima Kreis | Gesundheits- & Fitnesscoach @dimakreis | 87.6k |
| 42 | ![]() Dominik Barkow | MyBodyMind.de @mybodymind | 84.6k |
| 43 | ![]() Eduard Trippel @edu_triple | 80.3k |
| 44 | ![]() Knop & Niehaus @knopniehaus | 78.1k |
| 45 | ![]() Angel @stevnangel | 76k |
| 46 | ![]() Corinne Fitzgerald @adacmotorsports | 75.2k |
| 47 | ![]() Pascal Suckow | Powerlifting @sascalpu | 72.8k |
| 48 | ![]() Baron @barongg1 | 72.3k |
| 49 | ![]() 운동과 영양 @workoutkorea | 68.7k |
| 50 | ![]() Азимжон Бакиев @azim_strong | 65.2k |
| 51 | ![]() PPF Germany - Coaching Für Einsatzkräfte @ppfgermany | 64.9k |
| 52 | ![]() Bora Emre Dogan @coach-emre | 64.5k |
| 53 | ![]() DonJon Verführt @donjon_verfuehrt | 63.3k |
| 54 | ![]() Leonie @leoniekommoss | 61.5k |
| 55 | ![]() Alex Götsch @alex_goetsch_ | 61.3k |
| 56 | ![]() WellShaped.TV @wellshapedtv | 59.8k |
| 57 | ![]() Patrick Neukirch @patrickneukirch | 56.7k |
| 58 | ![]() Tanja Riedinger & Bettina Rittler @nativehorses-on-tour | 53.5k |
| 59 | ![]() Nadine I Yoga, Kraft & Mobility 40+ @nadine_yoga | 53k |
| 60 | ![]() Let's Learn @inasaldalati | 52.8k |
| 61 | Tanz Mit Anna | 52.5k |
| 62 | ![]() Leo Eckl - Der Abitur-Coach ? @leo-eckl | 51.4k |
| 63 | ![]() Michael Rüppel @kravmagastreetdefence | 50.9k |
| 64 | ![]() Dale Kientopf @dalekientopf | 49.2k |
| 65 | ![]() Matthias Botthof Trainer/online Coach @mightymatze | 48.5k |
| 66 | ![]() Sami Wunder - Love Expert @samiwunder | 47.1k |
| 67 | ![]() Kpaou Kondodji @kpaou | 46.3k |
| 68 | ![]() Philipp | Germanbull @germanbull3 | 45.2k |
| 69 | ![]() Stefan | Empowerment Coach @the.spiritbody.architect | 44.7k |
| 70 | ![]() CoachMarius @runandstretch | 43.8k |
| 71 | ![]() SCYENCE @scyence_ | 41.4k |
| 72 | ![]() FROW Body @frowbild | 41.3k |
| 73 | ![]() Athanasios Nasopoulos @zeusmentalmentor | 40.5k |
| 74 | ![]() Gesund und Stark @gesundheitstark | 39.8k |
| 75 | ![]() Liebscher & Bracht @liebscherbrachtshorts | 39.5k |
| 76 | ![]() FitLara Barre & Pilates @fitlara_barrepilates | 39.4k |
| 77 | ![]() Patrik Baboumian @patrikbaboumian | 39.4k |
| 78 | ![]() ItsNekkyFit @itsnekkyfit | 39.2k |
| 79 | ![]() Gotti Fitness @gottifitness | 39k |
| 80 | ![]() GKeeping - Fabian Veit @gkeeping | 38.4k |
| 81 | ![]() Kevin Frank Gerlach @kevinfrankgerlach | 37.6k |
| 82 | ![]() TINT | Online Yoga | Inside Yoga | Inside Flow @inside.global | 36.1k |
| 83 | ![]() YogaDance Miri @yogadancemiri | 36k |
| 84 | ![]() Jan Saffe @jansaffe8188 | 35.7k |
| 85 | ![]() Akademie Für Sport Und Gesundheit @akademie-sport-gesundheitde | 35.5k |
| 86 | ![]() Simão Lameiro PT @simaolameiropt_ifbbpro | 35.4k |
| 87 | ![]() Lidia Marquis @lidiamarquis | 34.4k |
| 88 | ![]() ᑎIKᗩ 🦂 @xnika6361 | 33.4k |
| 89 | ![]() Dominic Ullrich @dominicullrich | 32.4k |
| 90 | ![]() Jamar Pusch @jamarpusch | 32k |
| 91 | ![]() madlin_actv @madlin_actv | 31.4k |
| 92 | ![]() simongronau @simongronau | 30.5k |
| 93 | ![]() Adrienne Koleszár @adrienne_koleszar | 29.9k |
| 94 | Johny Yusupov | 29.9k |
| 95 | ![]() JUSTUSGOALKEEPERS @justusgoalkeepers | 29.4k |
| 96 | ![]() Wasserspeier07 @wasserspeier07 | 29.2k |
| 97 | ![]() bodyboom - FULL FITNESS WORKOUTS @bodyboom-fullfitnessworkou577 | 28.4k |
| 98 | ![]() FitMax @fitmaxlife | 28.1k |
| 99 | ![]() XOLAY @xolaytt | 28k |
| 100 | ![]() König Fitness & Gesundheitszentrum @konigfitnessgesundheitszentrum | 27.9k |
| 101 | ![]() AlphateamDortmund @alphateamdortmund | 27.2k |
| 102 | Kristin | Holistic Health & Human Design Coach | 27.1k |
| 103 | ![]() ♌️ JOY - Spezialistin Für Frühere Leben | Reinkarnation | Seele @joynofa-ruekfuehrung-hypnose | 27.1k |
Frequently asked questions
Who has the most followed account in this ranking?+
Liebscher & Bracht (@liebscher.bracht) leads with 2.3M followers, ranking number one among the 680 profiles tracked in Most Followed Fitness Creators on YouTube in Germany 2026.
How is the Most Followed Fitness Creators on YouTube in Germany 2026 ranking compiled?+
It is generated from Orbitvibe's live database of 240 million creators, ordered by current follower count. Every entry shows the creator or brand, its content category, country, and a direct link to the profile.
Can I filter this list by country or category?+
Yes. Use the search box and country selector to narrow the list, sort by followers or engagement, and browse related rankings by platform, country and category from the sidebar.
How often is this list updated?+
The ranking is refreshed regularly from live data. It was last updated on August 31, 2026.
Search 240 million creators by followers, country and niche. Get contacts in seconds.
Start free at orbitvibe.com





























































































