Most Followed Business Creators on YouTube in Sweden 2026
The biggest names in business. This 2026 ranking lists follower counts, creator names, content categories and countries, with a direct profile link for every account, drawn from Orbitvibe's database of 240 million creators.
Use this list to find the most influential accounts for partnerships and campaigns. Filter by country and category, sort by followers, and export the top 100 to plan outreach, from Prime Video Sverige at number one to fast-rising names further down the ranking.


| Rank | Creator | Followers |
|---|---|---|
| 4 | ![]() Abdiwali Ahmed Ali @moalimuu | 215k |
| 5 | ![]() Online Tennis Instruction | Oti | Tennis Coaching @onlinetennisinstruction | 170k |
| 6 | Henrik Jönsson | 166k |
| 7 | ![]() Vattenfall @vattenfalldeutschland | 140k |
| 8 | ![]() Mohamed Ahmed @mohamedahmed | 113k |
| 9 | ![]() Traktor Power @traktorpowertube | 84.7k |
| 10 | ![]() Penguin Audiobook @penguinaudiobook | 70.6k |
| 11 | ![]() Max Perzon @maxperzon | 66.1k |
| 12 | ![]() "𝑅𝒪𝒮𝐸"🌹 @itsrosetime | 64.8k |
| 13 | ![]() Felix Nordqvist @felixnordqvist | 53.1k |
| 14 | ![]() Electrolux @electrolux | 49.7k |
| 15 | ![]() Fejzullah Gaši @mustafaalfredji | 48.7k |
| 16 | ![]() Hudda Abukar @huddatajirabukar7158 | 44.8k |
| 17 | ![]() 𝙅𝙤𝙣𝙖𝙩𝙝𝙖𝙣 𝙑𝙖𝙡𝙡𝙖𝙙𝙖𝙧𝙚𝙨 𝙅𝘾 @jcprostudiostv | 39.9k |
| 18 | ![]() Lisa @lisaochchris | 36.9k |
| 19 | ![]() Paolo Roberto @paoloroberto-officiell | 36.7k |
| 20 | ![]() Tetra Pak @tetrapak | 36.5k |
| 21 | ![]() فرکانس مارول /marvel_frequency @mavren_news | 32.8k |
| 22 | ![]() Kalle Och Brita @kalleochbritagrejar | 27.2k |
| 23 | ![]() CAROLINA GYNNING @4554carolina | 26.3k |
| 24 | ![]() Fejzullah Gaši @fejzo.official | 25.7k |
| 25 | ![]() Ali Smith @123bbbb-y8o | 22.9k |
| 26 | Abdellah Najib | Quran Reciter Thequranstudent | 22.2k |
| 27 | ![]() Nord-Lock Group @nordlockgroup | 20.8k |
| 28 | ![]() A L B I N E R I K S S O N @albineriksson901 | 17.4k |
| 29 | ![]() Mikael Hollsten @restlessindustries | 17.1k |
| 30 | ![]() Philip Isberg @philipisberg | 16.3k |
| 31 | ![]() Tommy Luhr @overboostracing | 16.2k |
| 32 | ![]() Sanne Josefson @sannealexandra | 15.9k |
| 33 | ![]() Dometic @dometicofficial | 15.6k |
| 34 | ![]() Daniel Norée (eng) @danielnoree | 15.2k |
| 35 | ![]() ROG Nordic @rognordic | 14.1k |
| 36 | ![]() Väderstad AB @vaderstadab | 13.7k |
| 37 | ![]() Rejlers Play @rejlersplay | 13.2k |
| 38 | ![]() MOJN TRUCKER @mojntrucker7272 | 11.3k |
| 39 | ![]() Mr.Crankyface @mrcrankyface | 10.5k |
| 40 | ![]() Anneli @woolandbuggers | 10.4k |
| 41 | ![]() HR Somalia @hrsomalia | 10.4k |
| 42 | ![]() Sefer Stefan Kasumovic @skyze | 10.3k |
| 43 | ![]() DJERF AVENUE @djerfavenue7371 | 10.2k |
| 44 | ![]() Åsa Jonsson @helt.orimligt | 9k |
| 45 | ![]() Sofia Händén @sofiasmindset | 8.4k |
| 46 | ![]() Vattenfall @vattenfall | 7.7k |
| 47 | ![]() Emma @emmzonn | 7.5k |
| 48 | ![]() Finwire.tv @finwiretv | 7.2k |
| 49 | STEVEN | 7.2k |
| 50 | ![]() Primus Equipment @primusequipment | 7.1k |
| 51 | ![]() Lucas Lindstrom @lucaslindstrom-c9c | 6.8k |
| 52 | ![]() EM Academy @emacademyse | 6.7k |
| 53 | ![]() Permobil @permobilcorporation | 6.6k |
| 54 | ![]() SJ AB @resmedsj | 6.4k |
| 55 | ![]() MYO Make Your Own | Hantverk För Alla @myomakeyourown | 6.3k |
| 56 | ![]() MOTIVATION • DISCIPLINE • WEALTH @enhancedalphas | 6.2k |
| 57 | ![]() CyanRacing @cyanracingofficial | 5.5k |
| 58 | ![]() Günther Mårder @gunthermarder | 5.3k |
| 59 | ![]() RJWC Powersports @rjwcpowersports | 5k |
| 60 | ![]() DAKI SAVIĆ @dakisavic | 4.7k |
| 61 | ![]() MAURTEN @maurtenofficial | 4.3k |
| 62 | ![]() Tentipi Adventure Tents @tentipitents | 4.2k |
| 63 | ![]() Gymgrossisten 🇸🇪 @gymgrossistensweden | 4.1k |
| 64 | ![]() Ana Skenderska @anaskender | 3.6k |
| 65 | ![]() E.ON Sverige @eonsverige | 3.4k |
| 66 | ![]() Google Digitalakademin @googledigitalakademin | 3.4k |
| 67 | ![]() Linda Hörnfeldt ✨ Personligt Varumärke & Sociala Medier @lalindavloggar | 3.1k |
| 68 | ![]() msftsverige @msftsverige | 3k |
| 69 | ![]() Uniper @uniperenergy | 2.9k |
| 70 | ![]() Alexander Morad @themorad | 2.7k |
| 71 | ![]() MENDI @withmendi | 2.6k |
| 72 | ![]() Tisha Klemetz | Ingresos Pasivos Online @tishamultinivel | 2.4k |
| 73 | ![]() The Organic LABs Official @theorganiclabs | 2.1k |
| 74 | ![]() Jonathan Rintala @jonathanrintala | 1.8k |
| 75 | Mariana Palacios Izaguirre | 1.8k |
| 76 | ![]() Webbdagarna @internetworld | 1.7k |
| 77 | ![]() Familie Van Zwolle Naar Zweden @vanzwolle.naarzweden | 1.6k |
| 78 | ![]() JENNY FREÉD @jennysfreed | 1.6k |
| 79 | ![]() Alexander Rafstedt @alexanderrafstedt | 1.6k |
| 80 | ![]() MAJA HILJEKALA @majahiljekala | 1.6k |
| 81 | ![]() Jason Burden @yoursuccessplan | 1.5k |
| 82 | ![]() THEREZE TIDBLOM @therezetidblom | 1.5k |
| 83 | ![]() Marcus Ekström @marcusekstrom | 1.2k |
| 84 | ![]() Snow Software @snowsoftwareab | 1.2k |
| 85 | Futuregames | 1.1k |
| 86 | ![]() TrustlyOfficial @trustlyofficial | 1.1k |
| 87 | ![]() BIGBLAST @thisisbigblast | 1.1k |
| 88 | ![]() Jennie Looi | UGC-kreatör @jennielooi2438 | 1.1k |
| 89 | ![]() HelloLilly @hellolilly6656 | 1k |
| 90 | ![]() Jonas, Grundare 📊 Paidsocial.se @kundflow | 892 |
| 91 | ![]() Edvin Ekström På KryptoKlubben @kryptoklubben | 888 |
| 92 | ![]() Kent Percent // Kent Riboe @kentpercent | 845 |
| 93 | ![]() Helene Åberg @heleneaberg-stockholmpixelhous | 819 |
| 94 | ![]() Oliwer Markets With Video - Social Media Growth @ojaymediamarketing | 794 |
| 95 | ![]() 𝗦𝗨𝗕𝗧𝗘𝗖𝗛 @teamsubtech | 781 |
| 96 | ![]() Linda ♦️LinkedIn-expert & Marknadsföring @lindabjorck | 747 |
| 97 | ![]() Inriver @inriver | 705 |
| 98 | ![]() Daglig Utdelning @dagligutdelning | 669 |
| 99 | ![]() Bambuser @bambuserab | 667 |
| 100 | ![]() IncomeLabz @incomelabz4243 | 524 |
| 101 | Engelsons @engelsons | 460 |
| 102 | ![]() Massey Ferguson Sverige @masseyfergusonsverige | 339 |
| 103 | E eComero @ecomero-official | 256 |
Frequently asked questions
Who has the most followed account in this ranking?+
Prime Video Sverige (@primevideose) leads with 1.2M followers, ranking number one among the 105 profiles tracked in Most Followed Business Creators on YouTube in Sweden 2026.
How is the Most Followed Business Creators on YouTube in Sweden 2026 ranking compiled?+
It is generated from Orbitvibe's live database of 240 million creators, ordered by current follower count. Every entry shows the creator or brand, its content category, country, and a direct link to the profile.
Can I filter this list by country or category?+
Yes. Use the search box and country selector to narrow the list, sort by followers or engagement, and browse related rankings by platform, country and category from the sidebar.
How often is this list updated?+
The ranking is refreshed regularly from live data. It was last updated on August 31, 2026.
Search 240 million creators by followers, country and niche. Get contacts in seconds.
Start free at orbitvibe.com




























































































