Most Followed Health/beauty Creators on Instagram in Sweden 2026
The biggest names in health/beauty. This 2026 ranking lists follower counts, creator names, content categories and countries, with a direct profile link for every account, drawn from Orbitvibe's database of 240 million creators.
Use this list to find the most influential accounts for partnerships and campaigns. Filter by country and category, sort by followers, and export the top 100 to plan outreach, from Testosterone Doctor | Dr.painkill at number one to fast-rising names further down the ranking.
| Rank | Creator | Followers |
|---|---|---|
| 4 | SWATI Coloured Lenses ® @swaticosmetics | 283.1k |
| 5 | ![]() Susanna Jungblom | Hälsocoach @halso.sanna | 227.5k 0.7% eng |
| 6 | ![]() د. وليد سرحان من بلد السويد @dr.waleedsurhan | 194.1k 1.6% eng |
| 7 | ![]() Mathilda Haroun @mathildaharoun | 175.3k 1.5% eng |
| 8 | Amanda Schulman @mandyschulman | 173k 3.7% eng |
| 9 | ![]() Itskxko💕 @its.kxko | 156.9k 1.1% eng |
| 10 | ![]() KICKS @kicks.se | 151.2k 0.1% eng |
| 11 | Erica’ Makeup Artist @ericaswn | 136.3k |
| 12 | Laila Högfeldt @lailahogfeldt | 135.3k |
| 13 | ![]() Hannah Graaf @hannahgraaf | 120k 1.7% eng |
| 14 | Sharperbarbershop @sharperbarbershop | 119.5k 0.1% eng |
| 15 | William Forslund @kulan | 109.5k 8.9% eng |
| 16 | Niclas Wahlgren @niclaswahlgren | 109.3k 1.3% eng |
| 17 | Miss Charlotte @misscharlotteofficial | 107.2k |
| 18 | JAGEDAL @jagedal | 105.7k 0.1% eng |
| 19 | Simon Bull @simonlabull | 105.4k 0.4% eng |
| 20 | Viktoria Tonje Hagen @flukeofmakeup | 103.5k 1.9% eng |
| 21 | Emma Andersson @emmatequilaa | 98.5k 3.7% eng |
| 22 | Shishi Rahmati @shi_shi_tro | 97.9k |
| 23 | Amanda Rincon Jonegård @mrsrinconjonegard | 97.6k |
| 24 | ![]() Jonna Hedbys @jhedbys | 92.9k 0.3% eng |
| 25 | ![]() Christian Bauer @cebebauer | 81.7k 4.1% eng |
| 26 | PMU Studio & Academy @mathildasbrows | 75.5k 0.0% eng |
| 27 | H&M Beauty @hmbeauty | 73.9k 0.3% eng |
| 28 | Josefine Dyall @josefinesyoga | 60.7k |
| 29 | ![]() MANTLE Skin @mantle_skin | 59.8k 0.0% eng |
| 30 | ![]() Angelica Barwich @angelicabarwich | 58.5k 2.7% eng |
| 31 | ![]() Apotek Hjärtat @apotekhjartat | 54.5k |
| 32 | ![]() luxurytreatments T&L AB @luxurytreatment | 54.5k |
| 33 | Eleonore Stokholm➖wellness Coach @estokholm | 53.8k 0.9% eng |
| 34 | 🔱Sadaf Afshar🔱 @sadaf.afsharrr | 53.7k 3.6% eng |
| 35 | Hickap - Find Your Beautywellness @hickap | 50k 0.7% eng |
| 36 | ![]() Skinome @skinome.official | 43k |
| 37 | Alexandra Toyler @alexandratoyler | 42.7k |
| 38 | Josefin Lindell @jokklo | 42.4k 0.0% eng |
| 39 | ![]() Bangerhead @bangerhead | 42.1k 0.3% eng |
| 40 | Fanni | Änglamamma | Ofrivilligt Barnlös | IVF @fannidays | 41.4k 13.5% eng |
| 41 | MANASI 7 @officialmanasi7 | 40.2k 0.5% eng |
| 42 | ![]() Mariam Jajo @dr.mariam.clinic | 36.3k 0.1% eng |
| 43 | ![]() SVENSKA HUDKLINIKER @svenskahudkliniker | 35.4k 0.8% eng |
| 44 | LCHF-Arkivet @lchfarkivet.se | 35.2k |
| 45 | Johanna Hector Yoga Träning Njutning @johannahector_ | 35.2k |
| 46 | ![]() Apohem @apohem | 33.5k 0.7% eng |
| 47 | ![]() Apoteket @apoteket | 32.5k 0.2% eng |
| 48 | Vickan | Lic PT & Hälsoinspiratör @vickanswellness | 32.2k |
| 49 | SANDHRA JOHNSSON @sandhrajohnsson | 31.8k |
| 50 | ![]() KÄLLA | Science-backed probiotics & supplements @kalla_official | 31.5k |
| 51 | Annie Dahlberg @anniedaahlberg | 30.1k 3.3% eng |
| 52 | A N T O N I O A X U @antonioaxu | 29.5k |
| 53 | ![]() Sigrid Sjöström @sigrid.s | 29.3k |
| 54 | Depend Cosmetic @dependcosmetic | 28.9k |
| 55 | Under Your Skin @underyourskinsthlm | 27.8k |
| 56 | ![]() Why Not @salongwhynot | 27.3k 0.4% eng |
| 57 | ![]() Emelie | Smarta & proteinrika recept @all.aboutbalance | 26.2k 1.4% eng |
| 58 | The Health Yard @the.health.yard | 25.8k |
| 59 | Bumbi79(Sara Backström) 💪 @bumbi79 | 25.7k |
| 60 | ℰ𝒎𝒎𝒂☀️𝑨𝒍𝒐𝒑𝒆𝒄𝒊𝒂,𝑾𝒊𝒈𝒔,𝑨𝒄𝒄𝒆𝒑𝒕𝒂𝒏𝒄𝒆 @emms_alopecian | 25.4k |
| 61 | ![]() Eucerin Sverige @eucerinsverige | 24.5k |
| 62 | ![]() 𝐘𝐀𝐒𝐄𝐌𝐈𝐍 ASLAN♡ @yaaseminaslaan | 23.8k 1.8% eng |
| 63 | Susann Brodin 52y/o 🇸🇪 @susbrodin | 23.7k |
| 64 | ![]() Claire Andreewitch ☀️ @claireandreewitch | 23.5k 1.0% eng |
| 65 | Hudfixaren Ram @hudfixaren | 23.3k 8.2% eng |
| 66 | ![]() Hudoteket Salonger & Webshop @hudoteket | 22.1k |
| 67 | Freselam Muluberahan @freselamhaile | 21.7k |
| 68 | Malin RÖnnquist 💭 @malinronnquist | 21.5k 0.9% eng |
| 69 | Ella Ilham Lamaassab @ella_cosmetique | 21.3k 0.1% eng |
| 70 | HANNAH KLOSTERMANN @hannahklostermann | 21.1k |
| 71 | ![]() FILLERS | BOTOX | TANDBLEKNING | LASER | MICRONEEDLING | PRP | @kma.kliniken | 19.8k 0.7% eng |
| 72 | ![]() Emelie Willman @emeliiewillman | 19.5k 2.0% eng |
| 73 | ![]() FILORGA Nordic @filorga_nordic | 19.3k |
| 74 | ![]() Z Y L I N A K L I N I K E N @zylinakliniken | 19.2k 0.6% eng |
| 75 | - Felicia Wikholm @feelicciaa | 19.1k |
| 76 | Nanna Bäckman 🤍 @nannakarlssonn | 18.8k |
| 77 | Susanna Moen @susannamoen | 18.7k |
| 78 | 𝑺𝒕𝒆𝒑𝒉𝒂𝒏𝒊𝒆 𝑺𝒗𝒆𝒏𝒔𝒔𝒐𝒏 @stephaniesvensson_ | 17.9k 2.5% eng |
| 79 | ![]() Beauté Clinique @beauteclinique | 17.7k |
| 80 | Andra Purcărea ♑🇷🇴 @andrapurcarea | 17.6k |
| 81 | ullabrittaa.3 @ullabrittaa.3 | 17.2k |
| 82 | Linda Jensen @lindajk77 | 16.6k 0.8% eng |
| 83 | ![]() Sassys Clinic @sassysclinic | 15.9k |
| 84 | Dr Makanvand @makmedicart | 15.8k |
| 85 | ![]() BRONZA - MAKES PEOPLE GLOW @bronza.se | 15.4k |
| 86 | ![]() Plastikkirurgi & Ögonkirurgi @proformaclinic | 15.1k 0.1% eng |
| 87 | Originals By Africa’s Best @originalsbyafricasbest | 15.1k 0.6% eng |
| 88 | ![]() Happysmile @happysmileteeth | 14.9k 0.1% eng |
| 89 | ⭐️ Little Miss Lucky ⭐️ @minetteonler | 14.9k |
| 90 | Maria ♡ @myran78 | 14.7k |
| 91 | Julia 🇸🇪 @nyblomjulia | 14.7k 2.6% eng |
| 92 | ![]() LERNBERGER STAFSING @lernbergerstafsing | 14.5k |
| 93 | ![]() Rawsh Medical Supplies @rawsh.medical.supplies | 14.3k |
| 94 | Christoffer Armando Levi @christofferlevi | 14.2k |
| 95 | Amanda Dresh @amanda.dresh | 14.2k 3.6% eng |
| 96 | ![]() Laser Center @lasercentersolna | 13.6k 0.2% eng |
| 97 | ![]() Berias Beauty💋 @beriasbeauty | 13.5k |
| 98 | ![]() Maria Johansson @houseofbeautysthlm | 13.3k |
| 99 | ![]() Essity @essity | 13.1k |
| 100 | ![]() NMC @nordicmedicalclinic | 13.1k 0.1% eng |
| 101 | ![]() Rapide @rapidebrowlashbar | 12.8k 0.2% eng |
| 102 | ![]() Dr.Sajda, Dr.Aras & Dermalane teamet @dermalaneclinic | 12.7k |
| 103 | Marina Chamoun @fitwithmarinachamoun | 12.6k |
Frequently asked questions
Who has the most followed account in this ranking?+
Testosterone Doctor | Dr.painkill (@dr.painkill) leads with 652.7K followers, ranking number one among the 320 profiles tracked in Most Followed Health/beauty Creators on Instagram in Sweden 2026.
How is the Most Followed Health/beauty Creators on Instagram in Sweden 2026 ranking compiled?+
It is generated from Orbitvibe's live database of 240 million creators, ordered by current follower count. Every entry shows the creator or brand, its content category, country, and a direct link to the profile.
Can I filter this list by country or category?+
Yes. Use the search box and country selector to narrow the list, sort by followers or engagement, and browse related rankings by platform, country and category from the sidebar.
How often is this list updated?+
The ranking is refreshed regularly from live data. It was last updated on September 1, 2026.
Search 240 million creators by followers, country and niche. Get contacts in seconds.
Start free at orbitvibe.com











































