Fitness 89% brand match Updated May 18, 2026
Nano Fitness Influencer List for Small Brands

Creators
24
9.3k–12k followers
Avg followers
11.1k
fitness
Avg engagement
332.3%
2× industry benchmark
Verified emails
13 / 24
8 countries
What makes this list different
- Tier-locked: 1,000–10,000 followers — true nano
- Median ER 8–15% — the highest of any tier
- Real fitness journeys + niche specialists (postpartum, masters, breath-work, kettlebell)
- Indie / startup rate-cards ($50–200 CPP)
- Ideal for seeding campaigns and brand-discovery launches
Preview · 21 of 24
21 rows unlocked. Claim the list for all 24.
| # | Creator | Platform | |||
|---|---|---|---|---|---|
| 01 | 12k | 0.0% | ●●●●●@●●●.●●● | ||
| 02 | 12k | 0.0% | — | ||
| 03 | 12k | 0.0% | — | ||
| 04 | 12k | 0.0% | ●●●●●@●●●.●●● | ||
| 05 | 12k | 0.0% | ●●●●●@●●●.●●● | ||
| 06 | 12k | 0.0% | ●●●●●@●●●.●●● | ||
| 07 | 12k | 71.0% | ●●●●●@●●●.●●● | ||
| 08 | 11k | 0.0% | — | ||
| 09 | 11k | 0.0% | ●●●●●@●●●.●●● | ||
| 10 | 11k | 0.0% | ●●●●●@●●●.●●● | ||
| 11 | 11k | 0.0% | ●●●●●@●●●.●●● | ||
| 12 | 11k | 443.0% | ●●●●●@●●●.●●● | ||
| 13 | 11k | 0.0% | — | ||
| 14 | 11k | 0.0% | ●●●●●@●●●.●●● | ||
| 15 | 11k | 0.0% | — | ||
| 16 | 11k | 0.0% | — | ||
| 17 | 11k | 0.0% | — | ||
| 18 | 11k | 0.0% | ●●●●●@●●●.●●● | ||
| 19 | 11k | 75.0% | ●●●●●@●●●.●●● | ||
| 20 | 11k | 0.0% | ●●●●●@●●●.●●● | ||
| 21 | 10k | 0.0% | — | ||
| 22 | Sophie Smith @sophiesmithskin | 10k | 0.0% | ●●●●●@●●●.●●● | |
| 23 | Hass Waseem @hassw_fit | 10k | 0.0% | ●●●●●@●●●.●●● | |
| 24 | Nick Kiger @kigerstrength | 9k | 740.0% | — |
About this list
Nano-tier fitness creators (1K–10K followers) where engagement rate, audience trust, and creator affordability all peak. Curated for the earliest-stage fitness brands and indie product launches — perfect for high-volume seeding campaigns and brand-discovery moments.
