Automotive 93% brand match Updated May 18, 2026
Car Influencer List with the Highest Engagement Rate

Creators
46
142.8k–458.9k followers
Avg followers
278.8k
automotive
Avg engagement
374.8%
2× industry benchmark
Verified emails
12 / 15
4 countries
What makes this list different
- ER-sorted — 5 creators above 8% engagement (auto-vertical industry avg ~1-2%)
- Coverage: JDM/drift, supercar, tuner culture, Mustang specialist, project builds
- Female car-creator pick included (@victoriashanks_ — 39K / 3.77%)
- Excludes high-follower / low-ER macros (stancenation 4M @ 0.12% ER)
- Every ER + follower count live-verified via Orbitvibe API
Preview · 12 of 46
12 rows unlocked. Claim the list for all 46.
| # | Creator | Platform | |||
|---|---|---|---|---|---|
| 01 | 459k | 24.0% | — | ||
| 02 | 458k | 96.0% | ●●●●●@●●●.●●● | ||
| 03 | 443k | 63.0% | ●●●●●@●●●.●●● | ||
| 04 | 394k | 0.0% | ●●●●●@●●●.●●● | ||
| 05 | 304k | 503.0% | ●●●●●@●●●.●●● | ||
| 06 | 296k | 894.0% | — | ||
| 07 | 273k | 116.0% | ●●●●●@●●●.●●● | ||
| 08 | 263k | 1060.0% | ●●●●●@●●●.●●● | ||
| 09 | 225k | 84.0% | ●●●●●@●●●.●●● | ||
| 10 | 219k | 215.0% | ●●●●●@●●●.●●● | ||
| 11 | 214k | 411.0% | ●●●●●@●●●.●●● | ||
| 12 | 173k | 477.0% | — | ||
| 13 | Nick Perez @findingnick | 170k | 680.0% | ●●●●●@●●●.●●● | |
| 14 | Gears And Gasoline @gearsandgasoline | 151k | 250.0% | ●●●●●@●●●.●●● | |
| 15 | ![]() Nick Andrew [AR12] @nickandy1 | 143k | 0.0% | ●●●●●@●●●.●●● |
About this list
15 hand-curated automotive Instagram creators (20K-500K followers) sorted by engagement rate — five of them with ER above 8%, extraordinary for the auto vertical (industry average ~1-2%). Coverage across JDM/drift, project-car builders, supercar collectors, tuner culture, Mustang specialists, female car-creators, and premium supercar review channels. Built for auto-aftermarket brands, parts, fluids, detailing products, and tuner-tier collaborations. Every follower_count and engagement_rate live-verified via Orbitvibe Detail / Similar API.



![Nick Andrew [AR12]](https://cdn.orbitvibe.com/2023/06/29/1640500215.jpg)