Education 92% brand match Updated May 19, 2026
Book Influencer List for 2026

Creators
112
98.8k–418.1k followers
Avg followers
207.7k
books
Avg engagement
124.1%
2× industry benchmark
Verified emails
10 / 16
2 countries
What makes this list different
- Coverage: BIPOC literary, romantasy, thriller, queer SFF, aesthetic shelfie, BookTok-IG
- Author-only accounts excluded — pure recommendation-first creators
- Includes mainstream book-club authority (Read with Jenna)
- Many include collab emails directly — outreach-ready
- Mix of US, UK, Canada, Trinidad — anglophone publisher-friendly geography
Preview · 13 of 112
13 rows unlocked. Claim the list for all 112.
| # | Creator | Platform | |||
|---|---|---|---|---|---|
| 01 | 418k | 74.0% | — | ||
| 02 | 362k | 1.0% | ●●●●●@●●●.●●● | ||
| 03 | 281k | 0.0% | — | ||
| 04 | 398k | 44.0% | — | ||
| 05 | 239k | 216.0% | ●●●●●@●●●.●●● | ||
| 06 | 246k | 264.0% | ●●●●●@●●●.●●● | ||
| 07 | 198k | 31.0% | — | ||
| 08 | 156k | 63.0% | ●●●●●@●●●.●●● | ||
| 09 | 148k | 0.0% | ●●●●●@●●●.●●● | ||
| 10 | 124k | 220.0% | ●●●●●@●●●.●●● | ||
| 11 | 108k | 0.0% | ●●●●●@●●●.●●● | ||
| 12 | 108k | 0.0% | ●●●●●@●●●.●●● | ||
| 13 | 104k | 0.0% | — | ||
| 14 | ![]() Abby • Crime by the Book @crimebythebook | 235k | 148.0% | ●●●●●@●●●.●●● | |
| 15 | ![]() kayla 📚 @booksandlala | 99k | 215.0% | ●●●●●@●●●.●●● | |
| 16 | Anna-Marie | Bookstagrammer @annamareads_ | 99k | 89.0% | — |
About this list
16 hand-curated 2026-active book / bookstagram / BookTok-IG-crossover creators (30K-425K followers) — BIPOC literary, romantasy/fantasy, thriller/mystery, queer + speculative, aesthetic shelfie creators, BookTube crossovers, lit-fic specialists, and Caribbean/UK/CA voices. Built for publisher and bookstore brand collabs (Penguin Random House, Bloomsbury, Bookshop.org, BOTM, FairyLoot, Illumicrate, Audible). Every handle live-verified via Orbitvibe Detail API; author-only accounts excluded per the recommendations-first rule.








