Sports 92% brand match Updated May 19, 2026
Black Women Fitness Influencers for Activewear Brands

Creators
20
67.1k–571.1k followers
Avg followers
218.7k
fitness
Avg engagement
180.3%
2× industry benchmark
Verified emails
13 / 13
2 countries
What makes this list different
- 100% US-based, 50K-1M follower band — sized for mid-funnel activewear campaigns
- Vetted via Orbitvibe Detail API on 2026-05-17 (live follower counts)
- Strong size-inclusive layer (Jessamyn Stanley, Followthelita, iamlshauntay, iamchrissyking)
- High-aesthetic Pilates/yoga layer (yellabella, alittletaeste, dejariley, puzzle_fit)
- Excludes Peloton-controlled and 1M+ creator-mogul accounts
Preview · 10 of 20
10 rows unlocked. Claim the list for all 20.
| # | Creator | Platform | |||
|---|---|---|---|---|---|
| 01 | 571k | 68.0% | ●●●●●@●●●.●●● | ||
| 02 | 526k | 0.0% | ●●●●●@●●●.●●● | ||
| 03 | 334k | 90.0% | ●●●●●@●●●.●●● | ||
| 04 | 234k | 0.0% | ●●●●●@●●●.●●● | ||
| 05 | 232k | 144.0% | ●●●●●@●●●.●●● | ||
| 06 | 160k | 0.0% | ●●●●●@●●●.●●● | ||
| 07 | 153k | 420.0% | ●●●●●@●●●.●●● | ||
| 08 | 136k | 0.0% | ●●●●●@●●●.●●● | ||
| 09 | 130k | 0.0% | ●●●●●@●●●.●●● | ||
| 10 | 116k | 0.0% | ●●●●●@●●●.●●● | ||
| 11 | Deja Riley Izydorczyk @dejariley | 106k | 321.0% | ●●●●●@●●●.●●● | |
| 12 | Chrissy King @iamchrissyking | 76k | 0.0% | ●●●●●@●●●.●●● | |
| 13 | puzzle_fit @puzzle_fit | 67k | 39.0% | ●●●●●@●●●.●●● |
About this list
Hand-curated US Black women fitness creators (50K-1M followers) ready to partner with activewear brands. Mix of plus-size strength, Pilates/yoga aesthetic, endurance athletes, dance-fitness, and serious lifters — every creator vetted for brand-fit with Athleta, Alo, Set Active, Bandier, Gymshark, Lululemon, Outdoor Voices, and Buffbunny. Curated for activewear marketers chasing genuine size-inclusive and aesthetic-first reach.


