204 verified creators. 1554 total collaborations. Every handle below has already said yes to Rugs USA — which means they are 7.6× more likely to work with you too.
Handles, verified emails, country, avg likes / comments / ER, plus a match score for your brand. Delivered within 2 minutes.
| # | Creator | Country | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 10.1K | 364 | 566K | 1.85% | •••••• | |||
| 2 | 819 | 130 | 1.1M | 0.08% | •••••• | |||
| 3 | 24.2K | 115 | 727K | 3.35% | •••••• | |||
| 4 | 9.1K | 147 | 501K | 1.84% | •••••• | |||
| 5 | 1K | 17 | 2M | 0.05% | •••••• | |||
| 6 | 2.3K | 108 | 663K | 0.36% | •••••• | |||
| 7 | 824 | 136 | 617K | 0.16% | •••••• | |||
| 8 | 3.5K | 76 | 15M | 0.02% | •••••• | |||
| 9 | 2K | 31 | 965K | 0.21% | •••••• | |||
| 10 | 3.9K | 1.2K | 762K | 0.67% | •••••• | |||
| 11 | 2.6K | 42 | 518K | 0.51% | •••••• | |||
| 12 | 988 | 37 | 498K | 0.21% | •••••• | |||
| 13 | 2.1K | 208 | 633K | 0.36% | •••••• | |||
| 14 | 9.1K | 608 | 866K | 1.13% | •••••• | |||
| 15 | 1.7K | 50 | 603K | 0.28% | •••••• | |||
| 16 | 10.8K | 202 | 1.2M | 0.90% | •••••• | |||
| 17 | 1.3K | 757 | 837K | 0.25% | •••••• | |||
| 18 | 1.2K | 58 | 811K | 0.15% | •••••• | |||
| 19 | 725 | 2.3K | 744K | 0.40% | •••••• | |||
| 20 | 215 | 60 | 682K | 0.04% | •••••• | |||
| 21 | Hana @hanasim | 2 | 7.8K | 66 | 528K | 1.49% | •••• | |
| 22 | Maryam @maryamzekria | 2 | 7.1K | 225 | 526K | 1.40% | •••• | |
| 23 | Allie Nottingham | Home Decor + Design @thenottinghome | 2 | 41 | 151 | 499K | 0.04% | •••• | |
| 24 | Bek Marsden @rebekahmarsden | 2 | 1.1K | 21 | 486K | 0.24% | •••• | |
| 25 | KIT CLEMENTINE KEENAN @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
| 26 | Hot Smart Rich @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
| 27 | Blair Lloyd @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
| 28 | tanya burr @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
Same audience, different shelf. Pull their rosters too — the creators overlap more than you’d think.