
126 verified creators. 933 total collaborations. Every handle below has already said yes to Ana Luisa — which means they are 7.4× more likely to work with you too.
Handles, verified emails, country, avg likes / comments / ER, plus a match score for your brand. Delivered within 2 minutes.
| # | Creator | Country | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1.2K | 2K | 349K | 0.94% | •••••• | |||
| 2 | 160.6 | 14.7 | 182K | 0.10% | •••••• | |||
| 3 | 857.05 | 33.15 | 233K | 0.38% | •••••• | |||
| 4 | 2.5K | 20 | 504K | 0.49% | •••••• | |||
| 5 | 9.8K | 55.176 | 214K | 4.61% | •••••• | |||
| 6 | 47.818 | 62 | 110K | 0.10% | •••••• | |||
| 7 | 4 | 0 | 106K | 0.00% | — | •••••• | ||
| 8 | 7 | 0 | 180K | 0.00% | — | •••••• | ||
| 9 | 1.7K | 109.25 | 163K | 1.10% | •••••• | |||
| 10 | 25K | 35.857 | 267K | 9.38% | •••••• | |||
| 11 | 511.429 | 196.286 | 193K | 0.37% | •••••• | |||
| 12 | 47 | 78 | 87.5K | 0.14% | •••••• | |||
| 13 | 1.4K | 255 | 148K | 1.12% | •••••• | |||
| 14 | 2.4K | 292 | 132K | 2.02% | •••••• | |||
| 15 | 953 | 1.2K | 258K | 0.84% | •••••• | |||
| 16 | 255 | 119 | 224K | 0.17% | •••••• | |||
| 17 | 3.3K | 5 | 215K | 1.52% | •••••• | |||
| 18 | 3 | 6 | 207K | 0.00% | •••••• | |||
| 19 | 3 | 10 | 197K | 0.01% | •••••• | |||
| 20 | 441 | 122 | 196K | 0.29% | •••••• | |||
| 21 | Amanda | LuxMommy @lux_mommy | 3 | 3 | 139 | 183K | 0.08% | •••• | |
| 22 | Janeぜうん(23) @jeeunso4you | 3 | 5.8K | 16 | 130K | 4.50% | •••• | |
| 23 | Aves | 🇵🇭🤠⚖️ J.D. @averiebishop | 3 | 1.6K | 10 | 128K | 1.30% | •••• | |
| 24 | Haz @idkimhaz | 3 | 1.1K | 8 | 112K | 1.00% | •••• | |
| 25 | Emma Rose @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
| 26 | Jen Chae • 채수경 @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
| 27 | Chelsea Alysa @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
| 28 | Selena Gomez @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
Same audience, different shelf. Pull their rosters too — the creators overlap more than you’d think.