
128 verified creators. 934 total collaborations. Every handle below has already said yes to Ana Luisa — which means they are 7.3× more likely to work with you too.


Handles, verified emails, country, avg likes / comments / ER, plus a match score for your brand. Delivered within 2 minutes.
| # | Creator | Country | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1.2K | 2K | 349K | 0.94% | •••••• | |||
| 2 | 171.857 | 14.214 | 182K | 0.10% | •••••• | |||
| 3 | 857.05 | 33.15 | 223K | 0.40% | •••••• | |||
| 4 | 2.5K | 20 | 473K | 0.53% | •••••• | |||
| 5 | 9.8K | 55.176 | 218K | 4.53% | •••••• | |||
| 6 | 47.818 | 62 | 111K | 0.10% | •••••• | |||
| 7 | 4 | 0 | 106K | 0.00% | — | •••••• | ||
| 8 | 7 | 0 | 180K | 0.00% | — | •••••• | ||
| 9 | 25K | 35.857 | 231K | 10.85% | •••••• | |||
| 10 | 1.5K | 45.286 | 180K | 0.84% | •••••• | |||
| 11 | 1.6K | 110.571 | 160K | 1.08% | •••••• | |||
| 12 | 596.167 | 224.667 | 189K | 0.44% | •••••• | |||
| 13 | 1.4K | 255 | 134K | 1.23% | •••••• | |||
| 14 | 2.4K | 292 | 132K | 2.02% | •••••• | |||
| 15 | 953 | 1.2K | 235K | 0.92% | •••••• | |||
| 16 | 255 | 119 | 224K | 0.17% | •••••• | |||
| 17 | 3.3K | 5 | 222K | 1.47% | •••••• | |||
| 18 | 3 | 6 | 218K | 0.00% | •••••• | |||
| 19 | 3 | 139 | 185K | 0.08% | •••••• | |||
| 20 | 441 | 122 | 185K | 0.30% | •••••• | |||
| 21 | Janeぜうん(23) @jeeunso4you | 3 | 5.8K | 16 | 130K | 4.50% | •••• | |
| 22 | Elizabeth Monahan @ellizabeth.marie | 3 | 3 | 10 | 129K | 0.01% | •••• | |
| 23 | ![]() Haz @idkimhaz | 3 | 1.1K | 8 | 112K | 1.01% | •••• | |
| 24 | ![]() Aves | 🇵🇭🤠⚖️ J.d. @averiebishop | 3 | 1.6K | 10 | 105K | 1.58% | •••• | |
| 25 | Delilah Loeppky @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
| 26 | ![]() Chelsea Alysa @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
| 27 | ![]() marissa mcnamara 🫶🏼 @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
| 28 | ![]() JULIE SARIÑANA @ | 0 | 0 | 0 | 0 | 0.00% | — | •••• |
Same audience, different shelf. Pull their rosters too — the creators overlap more than you’d think.